Water | 1.00 |
Platinum | 21.45 |
Gold | 19.32 |
Mercury | 13.60 |
Lead | 11.35 |
Silver | 10.51 |
Copper | 8.94 |
Iron, Wrought | 7.79 |
Iron, Cast | 7.20 |
Tin | 7.29 |
Zinc | 7.19 |
|
Ebony | 1.33 |
English Oak | 0.934 |
Cork | 0.240 |
Pine | 0.657 |
Carbon Dioxide | 0.00176 |
Oxygen | 0.00137 |
Air | 0.00128 |
Nitrogen | 0.00120 |
Hydrogen | 0.000096 |
Kerosene | 0.8 |
Alcohol | 0.792 |
|
Ingen kommentarer:
Send en kommentar