The Planets
Planet Name | Distance from the Sun (km) | Diameter (km) | Time of orbit around the Sun (earthdays) |
| Mercury | 56,957,902 | 4,876 | 88 |
| Venus | 106,428,330 | 12,392 | 225 |
| Earth | 147,142,640 | 12,735 | 365.25 |
| Mars | 224,201,250 | 6,808 | 687 |
| Jupiter | 765,553,830 | 139,031 | 4,333 |
| Saturn | 1,403,564,500 | 115,711 | 10,759 |
| Uranus | 2,822,549,500 | 51,338 | 30,687 |
| Neptune | 4,419,695,000 | 52,947 | 60,127 |
| Pluto (dwarf planet) | 5,954,572,800 | 4,828 | 90,582 |
Ingen kommentarer:
Send en kommentar