Wine Measure
| 4 gills or noggins | 1 pint | pt. |
| 2 pints | 1 quart | qt. |
| 4 quarts | 1 gallon | gal. |
| 10 gallons | 1 anker | ank. |
| 18 gallons | 1 runlet | run. |
| 42 gallons | 1 tierce | tierce. |
| 63 gallons | 1 hogshead | hhd. |
| 84 gallons | 1 puncheon | pun. |
| 126 gallons | 1 pipe or butt | pipe. |
| 252 gallons | 1 tun | tun. |
| All pipes of wine do not contain 126 gallons | ||
| 1 pipe of Madeira | 92 gallons | |
| 1 pipe of Cape Wine | 92 gallons | |
| 1 pipe of Sherry | 108 gallons | |
| 1 pipe of Brandy | 114 gallons | |
| 1 pipe of Port Wine | 115 gallons | |
| All wines, spirits, cider, perry and vinegar follow the above | ||
Ale and Beer Measure
| 2 pints | 1 quart | qt. |
| 4 quarts | 1 gallon | gal. |
| 9 gallons | 1 firkin | fir. |
| 18 gallons | 1 kilderkin | kil. |
| 36 gallons | 1 barrel | bar. |
| 54 gallons | 1 hogshead | hhd. |
| 2 barrels | 1 puncheon | pun. |
| 3 barrels | 1 butt | butt. |
Ingen kommentarer:
Send en kommentar